Apartment A2+1(b) |
---|
Apartment for two people plus extra bed (Floor area 32m2) |
Prices (€) | ||
---|---|---|
Period | Number of persons | Price | 01.01. - 31.05. | 2 | 50 € |
3 | 55 € | |
01.06. - 30.06 | 2 | 55 € |
3 | 60 € | |
01.07. - 31.08. | 2 | 60 € |
3 | 65 € | |
01.09. - 30.09. | 2 | 55 € |
3 | 60 € | |
01.10. - 31.12. | 2 | 50 € |
3 | 55 € |
Prices listed in the table include:: | |
- overnight stay (depending on the number of people) | |
- tax | |
- air condition | |
- deck chair | |
- grill | |
- tv/sat | |
- WiFi-a | |
Extra charge: | |
- washing machine | 5€/washing |
Availability calendar | Send request |
Acomodation unit details: | |||||
sea view: | parking: | sat tv: | |||
bathroom: | pets allowed: | internet: | |||
kitchen: | smoking allowed: | air condition: | |||
terrace: | grill: | fridge: | |||
Distances: | |||||
sea: | 30m | market: | 500m | NP Paklenica: | 45 000m |
downtown: | 4000m | airport Zadar: | 80 000m | NP Krka: | 150 000m |
restaurant: | 500m | NP Plitvička jezera: | 110 000m | NP North Velebit: | 60 000m |
Other accomodation units: |
A2+1 (a) |
A2+1 (c) |
A2+1 (d) |
A2 |
A3+2 |
© 2012 Apartments Japuncic | Designed by Vedran Japuncic |